Product description
Apple 2023 MacBook Pro Laptop M3 Pro chip with 12‑core CPU, 18‑core GPU: Built for Apple Intelligence, 16.2-inch Liquid Retina XDR Display, 18GB Unified Memory, 512GB SSD Storage; Space Black
EGP122,999.00 EGP114,999.00
| Weight | 1 kg |
|---|---|
| الماركة |
Apple |
| Screen Size |
16.2 Inches |
| Hard Disk Size |
512 GB |
| CPU Model |
Apple A8 |
| RAM Memory Installed |
18 GB |
| Operating System |
Mac OS X |
| Graphics Description |
Integrated |
| CPU Speed |
2.8 GHz |
| Hard Disk Description |
SSD |
| Item Weight |
4.7 Pounds |
Apple 2023 MacBook Pro Laptop M3 Pro chip with 12‑core CPU, 18‑core GPU: Built for Apple Intelligence, 16.2-inch Liquid Retina XDR Display, 18GB Unified Memory, 512GB SSD Storage; Space Black
| Brand | Apple |
|---|---|
| Product Dimensions | 35.59 x 24.82 x 1.68 cm; 2.13 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MRW13LL/A |
| Manufacturer | Apple |
| Standing screen display size | 16.2 Inches |
| Processor Brand | Apple |
| Processor Type | Apple A8 |
| Processor Speed | 2.8 GHz |
| Processor Count | 12 |
| RAM Size | 18 GB |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | SSA |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Voltage | 5 Volts |
| Hardware Platform | Mac |
| Operating System | Mac OS X |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 2.13 Kilograms |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.