Product description
Apple 2024 MacBook Air (13-inch, Apple M3 chip with 8‑core CPU and 8‑core GPU, 8GB Unified Memory, 256GB) – Starlight
EGP48,550.00
| Weight | 1 kg |
|---|---|
| الماركة |
Apple |
| اللون |
Starlight |
| إسم الموديل |
MacBook Air |
| Screen Size |
13.6 Inches |
| Hard Disk Size |
256 GB |
| Operating System |
iOS |
| Special Features |
Lightweight |
| Graphics Description |
Integrated |
| CPU Speed |
4.06 |
| Hard Disk Description |
SSD |
Apple 2024 MacBook Air (13-inch, Apple M3 chip with 8‑core CPU and 8‑core GPU, 8GB Unified Memory, 256GB) – Starlight
| Brand | Apple |
|---|---|
| Package Dimensions | 37.7 x 28.5 x 8.2 cm; 2.44 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer | Apple |
| Series | MacBook Air |
| Color | Starlight |
| Form Factor | laptop |
| Standing screen display size | 13.6 Inches |
| Processor Brand | Apple |
| Processor Speed | 4.06 |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Unknown |
| Audio Details | Speakers |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Voltage | 5 Volts |
| Hardware Platform | Mac |
| Operating System | iOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 254 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.44 Kilograms |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.