Product description
ASUS TUF A15 2024 FA506NCR- HN007W- Ryzen 7-7435HS- 8GB DDR5-512GB SSD- RTX 3050 4GB- 15.6- FHD- 144Hz – Win 11-90NR0JV7-M001T0
Technical Details
| Brand | ASUS |
|---|---|
| Package Dimensions | 42.6 x 31.2 x 10.2 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0JV7M001T0 |
| Manufacturer | ASUS |
| Series | TUF A15 |
| Color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 7 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 Kilograms |

Reviews
There are no reviews yet.