Product description
Honor Pad X9 11.5 Inches Space Gray 4GB RAM 128GB Wi-Fi TFT LCD (IPS) 7250 mAh with Flip Cover – Middle East Version
EGP10,222.00
| Weight | 1 kg |
|---|---|
| الماركة |
Honor |
| اللون |
Space Gray |
| إسم الموديل |
Honor Pad |
| Memory Storage Capacity |
128 GB |
| Screen Size |
11.5 Inches |
| Display Resolution Maximum |
1200 x 2000 Pixels |
| Operating System |
Android 11 |
| RAM Memory Installed |
4 GB |
| Generation |
4th Generation |
| Battery Life |
13 Hours |
Honor Pad X9 11.5 Inches Space Gray 4GB RAM 128GB Wi-Fi TFT LCD (IPS) 7250 mAh with Flip Cover – Middle East Version
| Brand | Honor |
|---|---|
| Product Dimensions | 5.6 x 18.5 x 28.1 cm; 499 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 5301AGHT |
| Manufacturer | HONOR |
| Series | Honor Pad |
| Color | Space Gray |
| Form Factor | Slate |
| Standing screen display size | 11.5 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1200 x 2000 Pixels |
| Processor Brand | Qualcomm |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11g |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 11 |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 7250 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 5 |
| Item Weight | 499 g |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.