Product description
Apple iPad Air 13-inch (M2): Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life — Blue
EGP49,200.00
| Weight | 1 kg |
|---|---|
| Brand |
Apple |
| Color |
Blue |
| Model Name |
iPad Air |
| Memory Storage Capacity |
256 GB |
| Screen Size |
13 Inches |
| Display Resolution Maximum |
2732-by-2048-pixel resolution at 264 ppi |
| Operating System |
iPadOS |
| RAM Memory Installed |
256 GB |
| Generation |
6th Generation |
| Special Features |
Stereo Speakers, Touch ID |
Apple iPad Air 13-inch (M2): Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life — Blue
| Brand | Apple |
|---|---|
| Product Dimensions | 28.04 x 21.49 x 0.61 cm; 617 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MV2F3LL/A |
| Manufacturer | Apple |
| Series | iPad Air |
| Color | Blue |
| Standing screen display size | 13 Inches |
| Screen Resolution | 2732-by-2048-pixel resolution at 264 ppi |
| Resolution | 2732-by-2048-pixel resolution at 264 ppi |
| Processor Brand | Apple |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | GPU integrada Apple M2 |
| Graphics Chipset Brand | Apple |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked |
| Wireless Type | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Rear Webcam Resolution | 12 MP |
| Front Webcam Resolution | 12 MP |
| Operating System | iPadOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 36.59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 617 g |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.