Product description
G-TAB PAD10 Pro Tablet Android 14.0 IPS Display 800×1280 Resolution – 128GB Storage – 10GB (4+6) RAM Memory – 10.1 Inch Screen – BLUE
EGP5,145.00
| Weight | 1 kg |
|---|---|
| Brand |
G-Tab |
| Color |
Blue |
| Model Name |
PAD10 Pro |
| Memory Storage Capacity |
128 GB |
| Screen Size |
10.1 Inches |
| Display Resolution Maximum |
800×1280 Pixels |
| Operating System |
Android 14.0 |
| RAM Memory Installed |
10 GB |
| Generation |
12th Generation |
| Model Year |
2024 |
G-TAB PAD10 Pro Tablet Android 14.0 IPS Display 800×1280 Resolution – 128GB Storage – 10GB (4+6) RAM Memory – 10.1 Inch Screen – BLUE
| Brand | ‎G-Tab |
|---|---|
| Product Dimensions | ‎24 x 16 x 0.8 cm; 500 g |
| Batteries | ‎1 LR44 batteries required. (included) |
| Item model number | ‎PAD10 Pro |
| Manufacturer | ‎G-TAB |
| Series | ‎PAD10 Pro |
| Color | ‎Blue |
| Standing screen display size | ‎10.1 Inches |
| Screen Resolution | ‎800×1280 pixels |
| Resolution | ‎800×1280 Pixels |
| Processor Brand | ‎Unisoc |
| Processor Speed | ‎2 GHz |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Carrier | ‎Unlocked |
| Wireless Type | ‎802.11ac |
| Rear Webcam Resolution | ‎10 MP |
| Front Webcam Resolution | ‎5 MP |
| Operating System | ‎Android 14.0 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎1 Milliampere Hour (mAh) |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Lithium Battery Weight | ‎0.5 g |
| Number Of Lithium Ion Cells | ‎1 |
| Number of Lithium Metal Cells | ‎1 |
| Item Weight | ‎500 g |
Only logged in customers who have purchased this product may leave a review.
There are no inquiries yet.
No account yet?
Create an Account
Reviews
There are no reviews yet.