Product description
Logitech H390 USB Headset – Black
Technical Details
| Connectivity Technology | ‎Wired |
|---|---|
| Wireless Communication Technology | ‎3.5mm Jack |
| Included Components | ‎Ear Cushions |
| Age Range Description | ‎Adult |
| Material | ‎rubber, polyurethane_(pu), Plush |
| Specific Uses For Product | ‎Gaming |
| Battery Charge Time | ‎12 Hours |
| Recommended Uses For Product | ‎Gaming |
| Compatible Devices | ‎Computers, Laptops |
| Theme | ‎daily |
| Subject Character | ‎No subject character |
| Control Type | ‎Volume Control |
| Cable Feature | ‎With 3.5 mm jack |
| Item Weight | ‎197 Grams |
| Water Resistance Level | ‎Not Water Resistant |
| Frequency Range | ‎20 – 20,000 Hz |
| Customer Package Type | ‎Standard Packaging |
| Unit Count | ‎1.0 count |
| Style | ‎H390 – with adjustable headbands |
| Item Weight | ‎197 g |
| Product Dimensions | ‎23.6 x 21.1 x 8.1 cm; 197 g |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎981-000406 |
| Color Name | ‎Black |
| Connector Type | ‎USB |
| Hardware Interface | ‎USB |
| Material Type | ‎rubber, polyurethane_(pu), Plush |
| Country Produced In | ‎China |
| Size | ‎Medium |
| Battery type | ‎Lithium |
| Color Screen | ‎No |
| Computer Memory Type | ‎DIMM |
| Hardware Platform | ‎PC |
| Operating System | ‎Android |
| Power Source | ‎USB |

Reviews
There are no reviews yet.